| Allow searching for applications based on the value in the UDF4 field on the Mooring tab. | BristolRI | Completed | 2026.07 |
| On the search page, eliminate duplicate values in drop-down lists. | Various | Completed | 2026.07 |
| Enhancements to the "Assign from Wait List" processing. | Matt | Completed | 2026.06 |
| New feature to allow recalculation of fees that have previously been calculated. The bottom of the application search results page has a new button called "Recalculate Fees". When clicking this button, you can specify which actions within those applications you want to recalculate: you select an action type (like Renewal Submitted) and a date range for the Action Date field on the applicatoins. | MarbleheadMA | Completed | 2026.05 |
| TIcket #9104 - Chart Option page was not showing the option in some situations to choose whether to display the actual, expected, or proposed coordinates | TivertonRI | Completed | 2026.04 |
| Ticket #9102 - Improve handling for itemized fees with negative amounts | MarbleheadMA | Completed | 2026.04 |
| TIcket #9079 - Fix bug to allow people in the Approver group to view the information on the Fee Variable Page | MarbleheadMA | Completed | 2026.03 |
| Ticket 9044 - Fix bug on task configuration screen that inadvertently was changing actions that should run on the "effective date" of an action so that they would instead run on the "insertion date" of the action. | Various | Completed | 2026.01 |
| Ticket #9029 - When generating PDF files from a communication template, there were situations where text was being chopped off on the right side of the page. This problem has been fixed. | YorkME | Completed | 2025.30 |
| Improvements to Attachment process. Highlights:
- During the application process, the attachment process has been separated out to a separate page that appears after the applicant submits the application. This will eliminate situations where attachments appeared to disappear on the application form.
- During the review process, there is now functionality for an administrator to review an attachment to verify that it is acceptable. If rejected, the status of the attachment changes so that it appears as if it wasn't uploaded. | Various | Completed | 2025.29 |
| Provide more flexibility in the configuration of wait lists. Configuration settings that were previously defined for the entire provider site have been moved so that the settings can have different values for different application types. | MarbleheadMA | Completed | 2025.28 |
| On the Application Summary page, on the Communication tab, add a column showing the status of the communication | Multiple | Completed | 2025.28 |
| Add new mail status indicator: Received. The status will change from Sent to Received when the recipient views the e-mail in their browser. This status does not apply to text messages or letters. This new status does not apply to any e-mails sent out before 10/1/2025. | MarbleheadMA | Completed | 2025.27 |
| Modified export to export two columns for each coordinate and length field: one field is formatted (which is what we exported in the past), and one field is unformatted (which is new). The unformatted column can be used to use Excel's analysis functions, such as AVERAGE. | PortsmouthRI | Completed | 2025.27 |
| Improve PDF formatting of Payout Summary report. Before, all the columns couldn't fit on a single portrait page, but now it can. | MarbleheadMA | Completed | 2025.27 |
| Enhancement to Payout Detail report. Previously, the date range parameters controlled which transactions were displayed in the report, based on the date when money was collected from applicants (or when fees were charged to the provider). Now, there is a second way to filter the transactions based on when the money was SENT to the provider (or the fees were collected from the provider) | MarbleheadMA | Completed | 2025.27 |
| Enhance Payment Detail report to add an option that allows the user to run the report showing ONLY the totals and not any of the detailed supporting transactions. | MarbleheadMA | Completed | 2025.25 |
| Enhance Payment Detail report to report totals by GL code and payment type | MarbleheadMA | Completed | 2025.23 |
| Occupancy Report - add HullId, Vessel Make and Vessel Year Manufacturer fields when exporting data. Also, applicant Email and Phone Numbers | MarbleheadMA | Completed | 2025.22 |
| Fees on Berth Change - when linking an approved application to a new berth, determine whether the provider needs to charge/refund any fees. This is done by trying to add a Location Change Requested action, and saving the action if the calculated fee is non-zero. If the action is added, we'll also add a Location Change Approved action, since you initiated the location change. | MarbleheadMA | Completed | 2025.22 |
| Fees - add support for negative fees. For example, when a vessel change is for a smaller boat, potentially reduce the fee charged for the year. | MarbleheadMA | Completed | 2025.22 |
| Fees on Vessel Change - when linking an approved application to a new boat, determine whether the provider needs to charge/refund any fees. This is done by trying to add a Vessel Change Requested action, and saving the action if the calculated fee is non-zero. If the action is added, we'll also add a Vessel Change Approved action, since you initiated the location change. | marbleheadMA | Completed | 2025.22 |
| When a user overallocates a payment, display a message instead of silently staying on the page without saving. | Various | Completed | 2025.22 |
| On the application summary page, when there is a negative balance on an action (which could happen when there is a negative adjustment and no payment has been allocated against it), show the balance in Green instead of Pink | Various | Completed | 2025.22 |
| Added two new mail merge fields, for use in situations where you want to show information about who temporary vacated a berth that is currently being used on a temporary basis. The new mail merge tags are: #TemporaryAbsenceOwnerName# and #TemporaryAbsenceAddress# | MarbleheadMA | Completed | 2025.21 |
| Ticket 8725 - Prevent people from submitting an hourly transient application more than once. | Kittery ME | Completed | 2025.21 |
| Ticket 8726 - When the user submits an application, and nothing else is needed (no money, no attachments), they'll get a message telling them that they've completed the application and that there is nothing more for them to do at this time. | KitteryME | Completed | 2025.21 |
| On the application list page, show which wait lists the application is on | marbleheadMA | Completed | 2025.21 |
| New "Reversal" action, which can be used to track money that is no longer owed. | MarbleheadMA | Completed | 2025.20 |
| There is a new action called "Vessel Present". For clients that have regulations that require the boat to be physically present at the mooring, you can now record that the Vessel was present at a given point in time. There is also an action that was already available called "Vessel Not Present", which can be used similarly. | ShelterIslandNy | Completed | 2025.20 |
| Ticket 8694 - Make sure the fields on the search pages are not required | All | Completed | 2025.20 |
| Ticket #8698 - Configuring of screens sometimes didn't allow certain fields to be configured | SachemsHeadHarborCT | Completed | 2025.20 |
| Allow more flexibility in search for applications. You can now search on any of the user-defined fields.
The first step to doing this is to indicate which fields you want to be able to search by, on the Configuration > Applications > Fields pages. Once you check the fields that you want to be searchable, the search page will show those checked fields. | MarbleheadMA | Completed | 2025.19 |
| The communications system is incorrectly creating PDF files with larger font sizes than before. Corrected this so that the font size is back to 12pt. | CharlestownRI / DanversMA | Completed | 2025.17 |
| Allow users to customize the font size in Online Mooring. After logging in, they can go to the user icon in the top right corner, select Settings, and change the font size to larger or smaller sizes as desired. | All | Completed | 2025.17 |
| On Search pages, enhance the ability to calculate dates dynamically using increments of minutes. | KitteryME | Completed | 2025.17 |
| Upgrade Bootstrap to current version. This provides better support for using the available screen resolution, whether you are using small screens (phones) or large screens. | All | Completed | 2025.16 |
| Add new report called "Ins/Outs". This shows all the people who are leaving their berths, and who are arriving at their berths, during a specified time period. This will be most useful for clients that manage transients. | All | Completed | 2025.16 |
| Add new report called Financial Summary. This allows you to pick a time period (most typically, a fiscal year), and to charges during that time period, and payments related to those charges, broken down by application type. More details are available on the help page for that report. | MarbleheadMA | Completed | 2025.16 |
| Make fee calculation explanations potentially visible to applicants by creating a mail merge tag called #Action.FeeExplanation#. Clients can add this tag to e-mail templates (typically the "Confirmation of Action" template) so that applicants will understand why they were charged what they were.
If there are itemized fees for the action, this mail-merge tag will display the explanation for how each of the itemized fees were calculated.
If the applicant is paying the OM application fee, the mail-merge tag will include the OM fees in the explanation.
Note: The explanation of the provider fee will only appear for harbors that are using the new fee calculation system. We are converting harbors to that system during 2025. | Various | Completed | 2025.15 |
| Make fee calculation explanations visible on the Payment page.
Note: this will only appear for harbors that have been converted to the new fee calculation system. We are converting harbors to that new system throughout 2025. | Various | Completed | 2025.15 |
| Updates to transient search results page. The options at the top should be the ones that are closest in size to the requested boat. Full berths should not appear. | KitteryME | Completed | 2025.15 |
| When auto-linking a person to an application, also auto-link the vehicle for that person if there is only one vehicle associated with that person. | Various | Completed | 2025.14 |
| When auto-linking a person to an application, also auto-link the vessel for that person if there is only one vessel associated with that person. | KitteryME | Completed | 2025.12 |
| Reduce/eliminate duplicate vessel records. When adding a vessel, we'll look for other records with the same reg/doc #, and ask the user if they meant to specify that existing record. If so, the application will be linked to the existing record. | Various | Completed | 2025.11 |
| Better handle missing applicants on applications when specifying a vehicle or vessel. If the application being updated has an applicant, fill in that applicant on any other applications that have a missing applicant and that same vessel or vehicle. If the application being updated does not have an applicant, automatically link the application to the most recent applicant associated with that vessel or vehicle.
This better supports clients that want to force applicants to pay for any outstanding violations when paying for anything else. To do that effectively, the violation application and the other activity needs to be linked to the same person, and this makes sure that happens. | Various | Completed | 2025.11 |
| Improve support for violations. Applications that only have a violation action will now have a status of Violation instead of Unknown. The transient dashboard now has an easy way to add Violations for vessels/vehicles for people who never applied for space. | KitteryME | Completed | 2025.11 |
| Reduce/elimination creation of duplicate vehicle records for the same vehicle. After entering in the license plate, if there are any matches, you'll be prompted whether this is the same vehicle and if the user answers yes we'll use the existing record rather than creating a new one.
Also, if the vehicle is listed on any other applications where the owner isn't specified, we'll fill in the same applicant on those other applications. | Various | Completed | 2025.10 |
| Reduce/eliminate creation of duplicate applicant records in the database. When entering data (by applicants or administrators) about a new person, look for matching applicant records based on the cell phone #, and if found give the user an opportunity to say this application is for the same person. | Various | Completed | 2025.09 |
| Tasks can now be triggered based on a date specified in a variable. That way all dates can be shown on the variable page. It also allows us to keep tasks and actions synchronized (i.e., we can now add Renewal Allowed actions a specified number of days before the start of the Renewal Allowed period. If the renewal allowed start date changes, so will the date that the task runs) | Various | Completed | 2025.08 |